EXIDE ENDURANCE DIN88MF For Mercedez Benz C180 C200 E350 Sprinter
$240.00
810 CCA 160 RC (MIN) 30 Months Warranty (Private Use*)
Polarity C (L) [ − + ]
MELBOURNE METRO $16 COURIER DELIVERY – MELBOURNE ONLY!!!
*Customers are responsible for registering their product for extra warranty*
- 12 Month warranty
- Delivery time: 1-2 business days
- 15 days return
Description
Description
[vc_row][vc_column][vc_column_text]
A range of batteries with proven calcium technology with Ap9 additive to ensure maximum performance and long life. The Endurance range is suitable for most modern vehicle applications with a balanced power approach to ensure ultimate performance and long life. Backed by a 30 month nationwide warranty offer.
Brand:
Exide Endurance
Model:
DIN88MF
Warranty:
24 Months Warranty (Private Use*)
Extends to 30 Months***
***Customers are responsible for registering their product online for extra warranty***
Specifications:
810 CCA 160 RC (MIN)
Features:
Product Dimensions (MM):
Length: 351 Terminal Type: STD*
Width: 175 Polarity: C (L)*
Height: 175 Weight: 21.3 kg
Additional info: EL*, SL*, RP*, CH*
*see charts below for full description
SERVICE OPTIONS
WARRANTY TERMS & CONDITIONS
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_gallery type=”flexslider_slide” interval=”3″ images=”7547,7546,7558″ img_size=”full” onclick=”img_link_large”][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]
Recommended Car Fittings
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| AUDI | A4 3.0 LITRE SOFT TOP | 2003 TO 2009 | |
| AUDI | A5 | 2007 TO 2009 | |
| AUDI | A8 | 1992 TO 2008 | |
| AUDI | Allroad | 2003 TO 2011 | |
| AUDI | Q5, Q7 | 2007 TO CURRENT | |
| AUDI | S6 | 2006 TO CURRENT | |
| LAND ROVER | Discovery 3 | 2004 TO CURRENT | |
| LAND ROVER | Range Rover | 2001 TO CURRENT | |
| MERCEDES-BENZ | 420SEL | 1986 TO 1991 | |
| MERCEDES-BENZ | B180 CDI | 2006 TO 2008 | |
| MERCEDES-BENZ | C180 | 1994 TO 2000 | |
| MERCEDES-BENZ | C180 | 2000 TO CURRENT | |
| MERCEDES-BENZ | C180 Kompressor | 2000 TO CURRENT | |
| MERCEDES-BENZ | C200 | 2000 TO CURRENT | |
| MERCEDES-BENZ | C200 CGI | 1995 TO CURRENT | |
| MERCEDES-BENZ | C200 Kompressor | 2000 TO CURRENT | |
| MERCEDES-BENZ | C220 CDI | CURRENT | |
| MERCEDES-BENZ | C250 CDI | CURRENT | |
| MERCEDES-BENZ | CLS350 | CURRENT | |
| MERCEDES-BENZ | CLS500 | CURRENT | |
| MERCEDES-BENZ | E200 Kompressor | 1998 TO CURRENT | |
| MERCEDES-BENZ | E250 CDI | CURRENT | |
| MERCEDES-BENZ | E350 | CURRENT | |
| MERCEDES-BENZ | GL320 CDI | CURRENT | |
| MERCEDES-BENZ | GL350 CDI | CURRENT | |
| MERCEDES-BENZ | MB100 | CURRENT | |
| MERCEDES-BENZ | MB140 | CURRENT | |
| MERCEDES-BENZ | ML270 CDI | CURRENT | |
| MERCEDES-BENZ | ML280 CD | CURRENT | |
| MERCEDES-BENZ | ML300 CDI | CURRENT | |
| MERCEDES-BENZ | ML320 | CURRENT | |
| MERCEDES-BENZ | ML320 CDI | CURRENT | |
| MERCEDES-BENZ | ML350 | CURRENT | |
| MERCEDES-BENZ | ML350 CDI | CURRENT | |
| MERCEDES-BENZ | ML430 | CURRENT | |
| MERCEDES-BENZ | ML500 | CURRENT | |
| MERCEDES-BENZ | S320 | 1992 TO CURRENT | |
| MERCEDES-BENZ | Sprinter | 2000 TO CURRENT | |
| RANGE ROVER | ALL FUELS | 2001 TO CURRENT | |
| VOLKSWAGEN | Multivan | 2007 |




