Description
Description
Quality brand new Unit
AM brand
| Specifications | |
| Voltage | 12V |
| Amperage | 90A |
| Regulator | Internal Reg |
| Adj.Hole Dia. | 1 x M8 |
| Pivot Hole Dia. | 2 x 8 |
| Adj-Pivot | 175 |
| Inside Ft-Ft | 77 |
| Pivot Lug Length | N/A |
| Pulley Dia. | 69 |
| Pulley Type | 4PV |
| Plug Type | EP39 |
| Brand | |
12 Months Warranty commercial/private
CB6296A
Suites
| HYUNDAI LANTRA J1 G4CN DOHC 16v MPFI 4cyl 1.8L 4sp Auto 4D Sedan FWD [10/92 – 08/95] | ||||
| HYUNDAI LANTRA J1 G4CN DOHC 16v MPFI 4cyl 1.8L 5sp Man 4D Sedan FWD [10/92 – 08/95] | ||||
| HYUNDAI LANTRA J1 G4CR DOHC 16v MPFI 4cyl 1.6L 4sp Auto 4D Sedan FWD [05/91 – 10/92] | ||||
| HYUNDAI LANTRA J1 G4CR DOHC 16v MPFI 4cyl 1.6L 5sp Man 4D Sedan FWD [05/91 – 10/92] | ||||
| HYUNDAI SONATA GL G4CM SOHC 4cyl 1.8L 4sp Auto 4D Sedan FWD [01/89 – 12/90] | ||||
| HYUNDAI SONATA Y2 G4CS SOHC 8v MPFI 4cyl 2.4L 4sp Auto 4D Sedan FWD [03/89 – 12/91] | ||||
| HYUNDAI SONATA Y2 G4CS SOHC 8v MPFI 4cyl 2.4L 5sp Man 4D Sedan FWD [03/89 – 12/91] | ||||
| HYUNDAI SONATA Y3 G4CP DOHC 16v MPFI 4cyl 2.0L 4sp Auto 4D Sedan FWD [11/93 – 08/98] | ||||
| HYUNDAI SONATA Y3 G4CP DOHC 16v MPFI 4cyl 2.0L 5sp Man 4D Sedan FWD [11/93 – 08/98] | ||||
| MITSUBISHI EXPRESS SF 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man Van 4WD [10/86 – 09/90] |
| MITSUBISHI EXPRESS SG 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man Van 4WD [09/90 – 01/94] | ||||
| MITSUBISHI EXPRESS SH 4G64 SOHC 8v MPFI 4cyl 2.4L 4sp Auto Van RWD [09/90 – 09/95] | ||||
| MITSUBISHI EXPRESS SH 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man Van 4WD [09/90 – 01/95] | ||||
| MITSUBISHI EXPRESS SH 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man Van RWD [09/90 – 09/95] | ||||
| MITSUBISHI EXPRESS SJ 4G63 SOHC 16v CARB 4cyl 2.0L 4sp Auto Van RWD [10/94 – 11/03] | ||||
| MITSUBISHI EXPRESS SJ 4G63 SOHC 16v CARB 4cyl 2.0L 5sp Man Van RWD [01/94 – 11/03] | ||||
| MITSUBISHI EXPRESS SJ 4G64 SOHC 16v MPFI 4cyl 2.4L 4sp Auto Van RWD [12/94 – 11/03] | ||||
| MITSUBISHI EXPRESS SJ 4G64 SOHC 16v MPFI 4cyl 2.4L 5sp Man Van 4WD [12/94 – 10/00] | ||||
| MITSUBISHI EXPRESS SJ 4G64 SOHC 16v MPFI 4cyl 2.4L 5sp Man Van RWD [12/94 ON] | ||||
| MITSUBISHI EXPRESS WA 4G64 SOHC 16v MPFI 4cyl 2.4L 4sp Auto Van RWD [12/94 – 03/06] |
| MITSUBISHI EXPRESS WA 4G64 SOHC 16v MPFI 4cyl 2.4L 5sp Man Van RWD [12/94 – 03/06] | ||||
| MITSUBISHI GALANT HG 4G63 DOHC 16v MPFI 4cyl 2.0L 4sp Auto 4D Sedan FWD [05/89 – 08/90] | ||||
| MITSUBISHI GALANT HG 4G63 DOHC 16v MPFI 4cyl 2.0L 4sp Auto 5D Hatchback FWD [05/89 – 08/90] | ||||
| MITSUBISHI GALANT HG 4G63 DOHC 16v MPFI 4cyl 2.0L 5sp Man 4D Sedan FWD [05/89 – 08/90] | ||||
| MITSUBISHI GALANT HG 4G63 DOHC 16v MPFI 4cyl 2.0L 5sp Man 5D Hatchback FWD [05/89 – 08/90] | ||||
| MITSUBISHI GALANT HG 4G63 SOHC 8v MPFI 4cyl 2.0L 4sp Auto 4D Sedan FWD [05/89 – 08/90] | ||||
| MITSUBISHI GALANT HG 4G63 SOHC 8v MPFI 4cyl 2.0L 4sp Auto 5D Hatchback FWD [05/89 – 08/90] | ||||
| MITSUBISHI GALANT HG 4G63 SOHC 8v MPFI 4cyl 2.0L 5sp Man 4D Sedan FWD [05/89 – 08/90] | ||||
| MITSUBISHI GALANT HG 4G63 SOHC 8v MPFI 4cyl 2.0L 5sp Man 5D Hatchback FWD [05/89 – 08/90] | ||||
| MITSUBISHI GALANT HH 4G63 DOHC 16v MPFI 4cyl 2.0L 4sp Auto 5D Hatchback FWD [09/90 – 04/94] |
| MITSUBISHI GALANT HH 4G63 DOHC 16v MPFI 4cyl 2.0L 5sp Man 4D Sedan AWD [09/90 – 04/93] | ||||
| MITSUBISHI GALANT HH 4G63 DOHC 16v MPFI 4cyl 2.0L 5sp Man 5D Hatchback FWD [09/90 – 04/94] | ||||
| MITSUBISHI GALANT HH 4G63 SOHC 8v MPFI 4cyl 2.0L 4sp Auto 4D Sedan FWD [09/90 – 10/92] | ||||
| MITSUBISHI GALANT HH 4G63 SOHC 8v MPFI 4cyl 2.0L 4sp Auto 5D Hatchback FWD [09/90 – 04/94] | ||||
| MITSUBISHI GALANT HH 4G63 SOHC 8v MPFI 4cyl 2.0L 5sp Man 4D Sedan FWD [09/90 – 04/93] | ||||
| MITSUBISHI GALANT HH 4G63 SOHC 8v MPFI 4cyl 2.0L 5sp Man 5D Hatchback FWD [09/90 – 04/94] | ||||
| MITSUBISHI GALANT HH 4G63T DOHC 16v Turbo MPFI 4cyl 2.0L 5sp Man 4D Sedan AWD [09/90 – 04/94] | ||||
| MITSUBISHI GALANT HJ 4G63 SOHC 16v MPFI 4cyl 2.0L 4sp Auto 5D Hatchback FWD [04/93 – 04/95] | ||||
| MITSUBISHI GALANT HJ 4G63 SOHC 16v MPFI 4cyl 2.0L 5sp Man 5D Hatchback FWD [04/93 – 04/95] | ||||
| MITSUBISHI LANCER CB 4G61 DOHC 16v MPFI 4cyl 1.6L 5sp Man 3D Hatchback FWD [09/90 – 09/92] |
| MITSUBISHI LANCER CB 4G61 DOHC 16v MPFI 4cyl 1.6L 5sp Man 5D Hatchback FWD [09/90 – 09/92] | ||||
| MITSUBISHI NIMBUS UF 4G64 SOHC 16v MPFI 4cyl 2.4L 4sp Auto 4D Wagon FWD [08/92 – 11/98] | ||||
| MITSUBISHI NIMBUS UF 4G64 SOHC 16v MPFI 4cyl 2.4L 5sp Man 4D Wagon FWD [08/92 – 11/98] | ||||
| MITSUBISHI NIMBUS UF 4G64 SOHC 8v MPFI 4cyl 2.4L 4sp Auto 4D Wagon FWD [01/92 – 08/92] | ||||
| MITSUBISHI NIMBUS UF 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man 4D Wagon FWD [02/92 – 08/92] | ||||
| MITSUBISHI OUTLANDER ZE 4G64 SOHC 16v MPFI 4cyl 2.4L 4sp Auto 4D Wagon AWD [01/03 – 07/04] | ||||
| MITSUBISHI RVR 4G63T DOHC 16v Turbo MPFI 4cyl 2.0L 4sp Auto 4D Wagon 4WD [01/91 – 11/96] | ||||
| MITSUBISHI RVR 4G63T DOHC 16v Turbo MPFI 4cyl 2.0L 5sp Man 4D Wagon 4WD [01/91 – 11/96] | ||||
| MITSUBISHI STARWAGON SF 4G64 SOHC 8v MPFI 4cyl 2.4L 4sp Auto 2D Wagon RWD [10/86 – 10/90] | ||||
| MITSUBISHI STARWAGON SF 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man 2D Wagon 4WD [10/86 – 10/90] |
| MITSUBISHI STARWAGON SF 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man 2D Wagon RWD [10/86 – 10/90] | ||||
| MITSUBISHI STARWAGON SG 4G64 SOHC 8v MPFI 4cyl 2.4L 4sp Auto 2D Wagon RWD [10/90 – 08/91] | ||||
| MITSUBISHI STARWAGON SG 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man 2D Wagon 4WD [10/90 – 08/91] | ||||
| MITSUBISHI STARWAGON SG 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man 2D Wagon RWD [10/90 – 08/91] | ||||
| MITSUBISHI STARWAGON SH 4G64 SOHC 8v MPFI 4cyl 2.4L 4sp Auto 2D Wagon RWD [09/91 – 09/94] | ||||
| MITSUBISHI STARWAGON SH 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man 2D Wagon 4WD [09/91 – 09/94] | ||||
| MITSUBISHI STARWAGON SH 4G64 SOHC 8v MPFI 4cyl 2.4L 5sp Man 2D Wagon RWD [09/91 – 09/94] | ||||
| MITSUBISHI STARWAGON WA 4G63 SOHC 16v CARB 4cyl 2.0L 4sp Auto 2D Wagon RWD [09/94 – 05/04] | ||||
| MITSUBISHI STARWAGON WA 4G63 SOHC 16v CARB 4cyl 2.0L 5sp Man 2D Wagon RWD [09/94 – 05/04] | ||||
| MITSUBISHI STARWAGON WA 4G64 SOHC 16v MPFI 4cyl 2.4L 4sp Auto 2D Wagon RWD [09/94 – 05/04] |
if your unsure this is the right Alternator for your car/Truck call us with the vehicles details.
Will Be posted same day as purchase*
Tax Invoice will be supplied*
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Additional information
Additional information
| Weight | 5.5 kg |
|---|---|
| Dimensions | 32 × 22 × 21 cm |




