NEW ALTERNATOR FOR VOLVO TRUCK 611 612 614 615 F12 N10 N12 F16 TD102 24V 80A
Original price was: $295.00.$282.00Current price is: $282.00.
Specifications | |
Voltage | 24V |
Amperage | 80A |
Mount Leg ID | 51mm |
C-C Mounts | 195mm |
Hole ID Top | 9mm |
Hole ID Bottom | 14mm |
Shaft Size | 17mm |
Pulley Type | TWIN “A” |
Pulley Belt Width | |
Pulley Grooves | 2 |
Pulley Diameter | NIL |
Regulator Type | INTERNAL |
Series | N1 |
Connections Plug # | |
Terminals | B+, D+, W |
Excitation | EXTeRNAL |
Ground | NEGATIVE |
Weight (Kg) | 6.0kg |
Manufacturer Type |
AMA1425
12 MONTHS WARRANTY COMMERCIAL
OEM
OEM | OEM Reference | |
---|---|---|
BOSCH | 0120468037 | |
BOSCH | 0120468114 | |
BOSCH | 0986037760 | |
BOSCH | 3776 | |
LUCAS | LRB00135 | |
LUCAS | LRB135 | |
RENAULT | 5010252192 | |
VOLVO | 1089862 | |
VOLVO | 1621048 | |
VOLVO | 5003398 | |
VOLVO | 8113912 |
SUITS
Make | Model | Type | Year | Info |
---|---|---|---|---|
VOLVO | B | B 12 | 1992 – | 11980cc, 356HP |
VOLVO | B | B 12 | 1992 – | 11980cc, 396HP |
VOLVO | B | B 12 | 1992 – | 12100cc, 420HP |
VOLVO | B | B 12 | 2006 – | 12100cc, 340HP |
VOLVO | B | B 12 | 2006 – | 12100cc, 380HP |
VOLVO | B | B 12 | 2006 – | 12100cc, 420HP |
VOLVO | B | B 12 | 2006 – | 12100cc, 460HP |
VOLVO | F | F 12/360 | 1988 – 1990 | 11980cc, 356HP |
VOLVO | F | F 12/360 | 1990 – 1994 | 11980cc, 356HP |
VOLVO | F | F 12/360 | 1991 – 1994 | 11980cc, 356HP |
VOLVO | F | F 12/400 | – | |
VOLVO | F | F 12/400 | 1988 – 1990 | 11980cc, 396HP |
VOLVO | F | F 12/400 | 1990 – 1994 | 11980cc, 396HP |
VOLVO | F | F 16/470 | 1988 – 1989 | 16123cc, 465HP |
VOLVO | F | F 16/485 | 1990 – 1992 | 16123cc, 486HP |
VOLVO | F | F 16/500 | 1992 – 1994 | 16123cc, 500HP |
VOLVO | FL | FL 10/280 | 1985 – 1990 | 9600cc, 275HP |
VOLVO | FL | FL 180-10 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-11 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-12 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-13 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-14 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-15 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-16 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-17 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-18 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-7 | – | |
VOLVO | FL | FL 180-8 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 180-9 | 2000 – | 5480cc, 180HP |
VOLVO | FL | FL 220-10 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-11 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-12 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-13 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-14 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-15 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-16 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-17 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-18 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-7 | – | |
VOLVO | FL | FL 220-8 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 220-9 | 2000 – | 5480cc, 220HP |
VOLVO | FL | FL 250-10 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-11 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-12 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-13 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-14 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-15 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-16 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-17 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-18 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-7 | – | |
VOLVO | FL | FL 250-8 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 250-9 | 2000 – | 5480cc, 250HP |
VOLVO | FL | FL 608 | 1985 – 1999 | 5480cc, 147HP |
VOLVO | FL | FL 608 | 1991 – 1999 | 5480cc, 171HP |
VOLVO | FL | FL 608 | 1993 – 1999 | 5480cc, 209HP |
VOLVO | FL | FL 610 | 1985 – 1994 | 5480cc, 152HP |
VOLVO | FL | FL 611 | 1985 – 1994 | 5480cc, 147HP |
VOLVO | FL | FL 611 | 1985 – 2000 | 5480cc, 171HP |
VOLVO | FL | FL 611 | 1994 – 2000 | 5480cc, 209HP |
VOLVO | FL | FL 612 | 1985 – 1999 | 5480cc, 178HP |
VOLVO | FL | FL 612 | 1985 – 1999 | 5480cc, 180HP |
VOLVO | FL | FL 612 | 1991 – 1999 | 5480cc, 209HP |
VOLVO | FL | FL 612 | 1995 – 1999 | 5480cc, 230HP |
VOLVO | FL | FL 612 | 1995 – 1999 | 5480cc, 250HP |
VOLVO | FL | FL 614 | 1985 – 2000 | 5480cc, 178HP |
VOLVO | FL | FL 614 | 1985 – 2000 | 5480cc, 204HP |
VOLVO | FL | FL 614 | 1995 – 2000 | 5480cc, 180HP |
VOLVO | FL | FL 614 | 1995 – 2000 | 5480cc, 209HP |
VOLVO | FL | FL 614 | 1995 – 2000 | 5480cc, 230HP |
VOLVO | FL | FL 614 | 1995 – 2000 | 5480cc, 250HP |
VOLVO | FL | FL 615 | 1991 – 2000 | 5480cc, 180HP |
VOLVO | FL | FL 615 | 1991 – 2000 | 5480cc, 209HP |
VOLVO | FL | FL 615 | 1995 – 2000 | 5480cc, 230HP |
VOLVO | FL | FL 615 | 1995 – 2000 | 5480cc, 250HP |
VOLVO | FL | FL 618 | 1991 – 2000 | 5480cc, 180HP |
VOLVO | FL | FL 618 | 1991 – 2000 | 5480cc, 209HP |
VOLVO | FL | FL 618 | 1995 – 2000 | 5480cc, 230HP |
VOLVO | FL | FL 618 | 1995 – 2000 | 5480cc, 250HP |
VOLVO | FL | FL 619 | 1985 – 1994 | 5480cc, 204HP |
VOLVO | FS | FS 718/230 | 1994 – 1996 | 6700cc, 230HP |
VOLVO | FS | FS 718/260 | 1994 – 1996 | 6700cc, 260HP |
VOLVO | NL | NL 10/320 | 1990 – | 9600cc, 320HP |
VOLVO | NL | NL 12/360 | 1990 – | 11890cc, 360HP |
If you’re unsure this is the right part for your car you can call us with the vehicles details(PH number below).
Pickup available. Address below.
Warehouse with Fully equipped workshop, auto electrician and mechanic on site.
Specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
All products are bench/load tested prior purchase*
All products are tested prior purchase*
Comet products are warranted against defects in materials/parts and workmanship to the purchaser for the period of the warranty of the product. If your product arrives damaged or defective or is found to be defective within the first 7 days of its arrival, a replacement or refund will be given at the discretion of Comet. Warranty does not cover for: 1, accident; 2, careless handling; 3, neglect; 4, improper installation; 5, as a result of normal wear and tear; 6, abuse; 7, tampering; 8, any major or minor disassembly; 9, rust or oil leak in; 10,submersions; 11, deliberate abuse; 12, broken gears; 13, products used in applications for which they were not intended. All damaged goods due to the above reasons will be invalid for return and exchange. Our responsibility at Comet will be the repair or replacement of defective items caused by reasons other than what is stated above. It is the responsibility of the customer to verify the correct item number and application prior to purchasing. All purchase made in error is subject to a 10% handling fee of the price of the item. Buyer is responsible for any and all shipping charges. |
PICKUP AVAILABLE!!!
Warehouse with a Fully equipped workshop, auto electrician and mechanic on site.
COMET BATERY SERVICE 158 McIntyre Rd, North Sunshine, 3020, Victoria, Australia, Operating Hours: Mon-Fri 9:00am-5:30pm Saturday 9:00am-2:30pm Sunday Closed Ph: 03 93647788 Fax: 03 93647788 Email: [email protected] Website: cometbattery.com..au SPONSORED BY COMET GROUP AUTOMOTIVE |
Weight | 9 kg |
---|---|
Dimensions | 26 × 24 × 19 cm |