NEW ALTERNATOR FOR VOLVO TRUCK FH 400 440 460 480 500 FM 360 400 460 D13C D13A 24V 110A
$350.00
Specifications | |
Voltage | 24V |
Amperage | 110A |
Mount Leg ID | 101mm |
C-C Mounts | 198mm |
Hole ID Top | 11mm |
Hole ID Bottom | 13mm |
Shaft Size | 17mm |
Pulley Type | 8PV |
Pulley Belt Width | |
Pulley Grooves | 8 |
Pulley Diameter | 63mm |
Regulator Type | INTERNAL |
Series | NCB2 |
Connections Plug # | EP90 |
Terminals | B+, W, L, 15, S, DFM |
Excitation | EXTERNAL |
Ground | NEGATIVE |
Weight (Kg) | 8.0kg |
AMA1451
ASSEMBLED WITH BOSCH REGULATOR.
12 MONTHS WARRANTY COMMERCIAL
OEM
OEM | OEM Reference | |
---|---|---|
BOSCH | 0124555036 | |
BOSCH | 0124655012 | |
BOSCH | 0124655019 | |
BOSCH | 0124655500 | |
BOSCH | 0986049350 | |
BOSCH | 4935 | |
LUCAS | LRA03285 | |
LUCAS | LRA03413 | |
LUCAS | LRA3285 | |
LUCAS | LRA3413 | |
RENAULT | 5010589551 | |
RENAULT | 7420466317 | |
RVI (RENAULT VEHICULES IND.) | 5010589551 | |
RVI (RENAULT VEHICULES IND.) | 7420466317 | |
RVI (RENAULT VEHICULES IND.) | 7420862899 | |
VOLVO | 20466317 | |
VOLVO | 20849352 | |
VOLVO | 20850236 | |
VOLVO | 21429782 |
SUITS
Brand | Model | Type | Year | |
---|---|---|---|---|
VOLVO | FH 380 12.8 | [D13C380] | 01.2009- | |
VOLVO | FH 380 12.8 | [D13C380] | 01.2009- | |
VOLVO | FH 400 12.8 | [D13A400] | 01.2005- | |
VOLVO | FH 400 12.8 | [D13A400] | 01.2005- | |
VOLVO | FH 400 12.8 | [D13B400] | 01.2005- | |
VOLVO | FH 400 12.8 | [D13B400] | 01.2005- | |
VOLVO | FH 420 12.8 | [D13C420] | 01.2009- | |
VOLVO | FH 420 12.8 | [D13C420] | 01.2009- | |
VOLVO | FH 440 12.8 | [D13A440] | 01.2005- | |
VOLVO | FH 440 12.8 | [D13A440] | 01.2005- | |
VOLVO | FH 440 12.8 | [D13B440] | 01.2005- | |
VOLVO | FH 440 12.8 | [D13B440] | 01.2005- | |
VOLVO | FH 460 12.8 | [D13C460] | 01.2009- | |
VOLVO | FH 460 12.8 | [D13C460] | 01.2009- | |
VOLVO | FH 480 12.8 | [D13A480] | 01.2005- | |
VOLVO | FH 480 12.8 | [D13A480] | 01.2005- | |
VOLVO | FH 500 12.8 | [D13C500] | 01.2009- | |
VOLVO | FH 500 12.8 | [D13C500] | 01.2009- | |
VOLVO | FH 520 12.8 | [D13A520] | 01.2005- | |
VOLVO | FH 520 12.8 | [D13A520] | 01.2005- | |
VOLVO | FH 540 12.8 | [D13C540] | 01.2009- | |
VOLVO | FH 540 12.8 | [D13C540] | 01.2009- | |
VOLVO | FM 360 12.8 | [D13A360] | 01.2005- | |
VOLVO | FM 360 12.8 | [D13A360] | 01.2005- | |
VOLVO | FM 360 12.8 | [D13B360] | 01.2005- | |
VOLVO | FM 360 12.8 | [D13B360] | 01.2005- | |
VOLVO | FM 380 12.8 | [D13C380] | 01.2005- | |
VOLVO | FM 380 12.8 | [D13C380] | 01.2005- | |
VOLVO | FM 400 12.8 | [D13A400] | 01.2005- | |
VOLVO | FM 400 12.8 | [D13A400] | 01.2005- | |
VOLVO | FM 400 12.8 | [D13B400] | 01.2005- | |
VOLVO | FM 400 12.8 | [D13B400] | 01.2005- | |
VOLVO | FM 420 12.8 | [D13C420] | 01.2009- | |
VOLVO | FM 420 12.8 | [D13C420] | 01.2009- | |
VOLVO | FM 440 12.8 | [D13A440] | 01.2005- | |
VOLVO | FM 440 12.8 | [D13A440] | 01.2005- | |
VOLVO | FM 440 12.8 | [D13B440] | 01.2005- | |
VOLVO | FM 440 12.8 | [D13B440] | 01.2005- | |
VOLVO | FM 460 12.8 | [D13C460] | 01.2009- | |
VOLVO | FM 460 12.8 | [D13C460] | 01.2009- | |
VOLVO | FM 480 12.8 | [D13A480] | 01.2005- | |
VOLVO | FM 480 12.8 | [D13A480] | 01.2005- | |
VOLVO | FM 500 12.8 | [D13C500] | 01.2009- | |
VOLVO | FM 500 12.8 | [D13C500] | 01.2009- |
If you’re unsure this is the right part for your car you can call us with the vehicles details(PH number below).
Pickup available. Address below.
Warehouse with Fully equipped workshop, auto electrician and mechanic on site.
Specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
All products are bench/load tested prior purchase*
All products are tested prior purchase*
Comet products are warranted against defects in materials/parts and workmanship to the purchaser for the period of the warranty of the product. If your product arrives damaged or defective or is found to be defective within the first 7 days of its arrival, a replacement or refund will be given at the discretion of Comet. Warranty does not cover for: 1, accident; 2, careless handling; 3, neglect; 4, improper installation; 5, as a result of normal wear and tear; 6, abuse; 7, tampering; 8, any major or minor disassembly; 9, rust or oil leak in; 10,submersions; 11, deliberate abuse; 12, broken gears; 13, products used in applications for which they were not intended. All damaged goods due to the above reasons will be invalid for return and exchange. Our responsibility at Comet will be the repair or replacement of defective items caused by reasons other than what is stated above. It is the responsibility of the customer to verify the correct item number and application prior to purchasing. All purchase made in error is subject to a 10% handling fee of the price of the item. Buyer is responsible for any and all shipping charges.
PICKUP AVAILABLE!!!
Warehouse with a Fully equipped workshop, auto electrician and mechanic on site.
COMET BATERY SERVICE
158 McIntyre Rd,
North Sunshine, 3020,
Victoria, Australia,
Operating Hours:
Mon-Fri 9:00am-5:30pm
Saturday 9:00am-2:30pm
Sunday Closed
Ph: 03 93647788
Fax: 03 93647788
Email: [email protected]
Website: cometbattery.com..au
SPONSORED BY COMET GROUP AUTOMOTIVE
Weight | 8 kg |
---|---|
Dimensions | 27 × 24 × 20 cm |