Description
Description
Quality brand new Unit
Supplied by one of Australia’s largest auto electrical distributor
| Specifications | |
| Voltage | 12V |
| Amperage | 80A |
| Regulator | External Reg |
| Adj.Hole Dia. | 1 x M8 |
| Pivot Hole Dia. | 1 x 10.5 1 x 11 |
| Adj-Pivot | 173 |
| Inside Ft-Ft | 105.5 |
| Pivot Lug Length | N/A |
| Pulley Dia. | 82 |
| Pulley Type | 1A |
| Plug Type | EP108 |
65-8411
12 Months Warranty Commercial/Private
Suits:
| VEHICLE | TOYOTA COASTER HB30 2H OHV 12v DIESEL DI 6cyl 4.0L 4sp Auto Bus RWD [01/87 – 01/90] |
| VEHICLE | TOYOTA COASTER HB30 2H OHV 12v DIESEL DI 6cyl 4.0L Man Bus RWD [01/87 – 01/90] |
| VEHICLE | TOYOTA DYNA 100 HU50 2H OHV 12v DIESEL DI 6cyl 4.0L Man Cab Chassis 4×2 [07/82 – 12/84] |
| VEHICLE | TOYOTA LANDCRUISER HJ47 2H OHV 12v DIESEL DI 6cyl 4.0L Man Troopcarrier 4WD [10/80 – 12/84] |
| VEHICLE | TOYOTA LANDCRUISER HJ60 2H OHV 12v DIESEL DI 6cyl 4.0L 5sp Man 4D Wagon 4WD [11/80 – 04/91] |
| VEHICLE | TOYOTA LANDCRUISER HJ75 2H OHV 12v DIESEL DI 6cyl 4.0L Man Pick-Up 4WD [01/85 – 03/91] |
Toyota
Landcruiser
75 Series, 1985-1999
Toyota
Coaster

Prior purchase if you’re
unsure this is the right alternator/starter for your car call us with the vehicles
details.
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
we stock alternators/starters for
most makes and models.
Additional information
Additional information
| Weight | 6.5 kg |
|---|---|
| Dimensions | 30 × 25 × 22 cm |




