Description
Description
Quality brand new Unit
AMC brand
| Specifications | |
| Voltage | 12V |
| Amperage | 60A |
| Regulator | External Reg |
| Adj.Hole Dia. | 1 x M8 |
| Pivot Hole Dia. | 1 x 10 1x 11 |
| Adj-Pivot | 170 |
| Inside Ft-Ft | 78 |
| Pivot Lug Length | N/A |
| Pulley Dia. | 69 |
| Pulley Type | 1A |
| Plug Type | gallery (picture 3) |
AMA1260
CROSS REFERENCE
| OEM | REFERENCE | |
|---|---|---|
| DENSO | 0120008210 | |
| DENSO | 0210003810 | |
| DENSO | 0210003840 | |
| DENSO | 0210003900 | |
| DENSO | 0210003930 | |
| DENSO | 0210003939 | |
| DENSO | 0210003950 | |
| DENSO | 0210003980 | |
| DENSO | 0210003990 |
| OEM | REFERENCE | |
|---|---|---|
| BOSCH | 0986032391 | |
| BOSCH | 0986032411 | |
| BOSCH | 0986032421 | |
| BOSCH | 0986032571 | |
| BOSCH | 0986034331 | |
| BOSCH | 3239 | |
| BOSCH | 3241 | |
| BOSCH | 3242 | |
| BOSCH | 3257 | |
| BOSCH | 3433 | |
| DENSO | 0210000350 | |
| DENSO | 0210000481 | |
| DENSO | 0210000490 | |
| DENSO | 0210001371 | |
| DENSO | 0210001372 | |
| DENSO | 0210001830 | |
| DENSO | 0210001840 | |
| DENSO | 0210001860 | |
| DENSO | 0210001970 | |
| DENSO | 0210002470 | |
| DENSO | 0210003180 | |
| DENSO | 0210003600 | |
| DENSO | 0210003630 | |
| DENSO | 0210003641 | |
| DENSO | 0210003650 | |
| DENSO | 0210005040 | |
| DENSO | 0210005050 | |
| DENSO | 0210005051 | |
| DENSO | 0210005110 | |
| DENSO | 0210005150 | |
| DENSO | 0210005230 | |
| DENSO | 0210005500 | |
| DENSO | 0210005501 | |
| DENSO | 0210007920 | |
| DENSO | 0210007931 | |
| DENSO | 0210007932 | |
| DENSO | 0210007971 | |
| DENSO | 0210008011 | |
| DENSO | 0210008030 | |
| DENSO | 0210008040 | |
| DENSO | 0210009080 | |
| DENSO | 1210002030 | |
| DENSO | 1210002110 | |
| DENSO | 1210007560 | |
| LUCAS | LRA00167 | |
| LUCAS | LRA00175 | |
| LUCAS | LRA167 | |
| LUCAS | LRA175 | |
| SUZUKI | 3140078410 | |
| TOYOTA | 2702013010 | |
| TOYOTA | 2702013050 | |
| TOYOTA | 2702013060 | |
| TOYOTA | 2702013070 | |
| TOYOTA | 2702013080 | |
| TOYOTA | 2702013210 | |
| TOYOTA | 2702013220 | |
| TOYOTA | 2702013290 | |
| TOYOTA | 2702018010 | |
| TOYOTA | 2702018011 | |
| TOYOTA | 2702021011 | |
| TOYOTA | 2702024030 | |
| TOYOTA | 2702024031 | |
| TOYOTA | 2702024050 | |
| TOYOTA | 2702024060 | |
| TOYOTA | 2702024061 | |
| TOYOTA | 2702024062 | |
| TOYOTA | 2702024063 | |
| TOYOTA | 2702025010 | |
| TOYOTA | 2702025021 | |
| TOYOTA | 2702026021 | |
| TOYOTA | 2702026022 | |
| TOYOTA | 2702026031 | |
| TOYOTA | 2702026032 | |
| TOYOTA | 2702026060 | |
| TOYOTA | 2702026061 | |
| TOYOTA | 2702026080 | |
| TOYOTA | 2702031010 | |
| TOYOTA | 2702031011 | |
| TOYOTA | 2702031040 | |
| TOYOTA | 2702031041 | |
| TOYOTA | 2702031042 | |
| TOYOTA | 2702031043 | |
| TOYOTA | 2702031071 | |
| TOYOTA | 2702031080 | |
| TOYOTA | 2702031110 | |
| TOYOTA | 2702031141 | |
| TOYOTA | 2702033011 | |
| TOYOTA | 2702033021 | |
| TOYOTA | 2702033022 | |
| TOYOTA | 2702033030 | |
| TOYOTA | 2702033036 | |
| TOYOTA | 2702033040 | |
| TOYOTA | 2702036021 | |
| TOYOTA | 2702036041 | |
| TOYOTA | 2702036042 | |
| TOYOTA | 2702036043 | |
| TOYOTA | 2702036060 | |
| TOYOTA | 2702036061 | |
| TOYOTA | 2702036070 | |
| TOYOTA | 2702036071 | |
| TOYOTA | 2702038120 | |
| TOYOTA | 2702039020 | |
| TOYOTA | 2702040060 | |
| TOYOTA | 2702040061 | |
| TOYOTA | 2702040062 | |
| TOYOTA | 2702040063 | |
| TOYOTA | 2702040064 | |
| TOYOTA | 2702040065 | |
| TOYOTA | 2702041010 | |
| TOYOTA | 2702041012 | |
| TOYOTA | 2702041013 | |
| TOYOTA | 2702041020 | |
| TOYOTA | 2702041030 | |
| TOYOTA | 2702041031 | |
| TOYOTA | 2702041032 | |
| TOYOTA | 2702041033 | |
| TOYOTA | 2702041034 | |
| TOYOTA | 2702041060 | |
| TOYOTA | 2702041061 | |
| TOYOTA | 2702044100 | |
| TOYOTA | 2702045020 | |
| TOYOTA | 2702045021 | |
| TOYOTA | 2702045022 | |
| TOYOTA | 2702045030 | |
| TOYOTA | 2702045031 | |
| TOYOTA | 2702045061 | |
| TOYOTA | 2702045080 | |
| TOYOTA | 2702060021 | |
| TOYOTA | 2702060022 | |
| TOYOTA | 2702060031 | |
| TOYOTA | 2702060032 | |
| TOYOTA | 2702060033 | |
| TOYOTA | 2702060070 | |
| TOYOTA | 2702060071 | |
| TOYOTA | 2702060072 | |
| TOYOTA | 2702060073 | |
| TOYOTA | 2702061110 |


12 Months Warranty commercial
Suites
| TOYOTA HILUX RN41 18RC SOHC 8v CARB 4cyl 2.0L Man 2D Pick-Up RWD [01/78 – 10/83] | ||||
| TOYOTA HILUX RN41R 18RC SOHC 8v CARB 4cyl 2.0L 4sp Auto 4D Dual Cab Pick-Up RWD [01/80 – 12/87] | ||||
| TOYOTA HILUX RN41R 18RC SOHC 8v CARB 4cyl 2.0L Man 2D Extra Cab Pick-Up RWD [01/80 – 12/87] | ||||
| TOYOTA HILUX RN41R 18RC SOHC 8v CARB 4cyl 2.0L Man 2D Pick-Up RWD [01/80 – 12/87] | ||||
| TOYOTA HILUX RN41R 18RC SOHC 8v CARB 4cyl 2.0L Man 4D Dual Cab Pick-Up RWD [01/80 – 12/87] | ||||
| TOYOTA HILUX RN46 18RC SOHC 8v CARB 4cyl 2.0L Man 2D Pick-Up 4WD [04/79 – 12/86] | ||||
| TOYOTA HILUX RN85R 22R SOHC 8v CARB 4cyl 2.4L 5sp Man 2D Pick-Up RWD [01/89 – 11/97] | ||||
| TOYOTA HILUX RN85R 22R SOHC 8v CARB 4cyl 2.4L 5sp Man 4D Dual Cab Pick-Up RWD [01/88 – 11/97] | ||||
| TOYOTA HILUX RN90 22R SOHC 8v CARB 4cyl 2.4L 5sp Man 2D Pick-Up RWD [01/88 – 01/98] | ||||
| TOYOTA HILUX RN90R 22R SOHC 8v CARB 4cyl 2.4L 4sp Auto 2D Pick-Up RWD [01/89 – 12/97] |
| TOYOTA HILUX RN90R 22R SOHC 8v CARB 4cyl 2.4L 4sp Auto 4D Dual Cab Pick-Up RWD [01/89 – 12/97] | ||||
| TOYOTA HILUX RN90R 22R SOHC 8v CARB 4cyl 2.4L 5sp Man 2D Pick-Up RWD [10/88 – 05/89] | ||||
| TOYOTA LANDCRUISER BUNDERA RJ70 22R SOHC 8v CARB 4cyl 2.4L 5sp Man 2D Hard Top 4WD [01/86 – 12/91] | ||||
| TOYOTA LANDCRUISER FJ40 2F OHV 12v CARB 6cyl 4.2L Man 2D Hard Top 4WD [01/72 – 12/84] | ||||
| TOYOTA LANDCRUISER FJ40 2F OHV 12v CARB 6cyl 4.2L Man 2D Soft Top 4WD [01/70 – 12/82] | ||||
| TOYOTA LANDCRUISER FJ40 F OHV 12v CARB 6cyl 3.9L Man 2D Hard Top 4WD [01/65 – 12/84] | ||||
| TOYOTA LANDCRUISER FJ40 F OHV 12v CARB 6cyl 3.9L Man 2D Soft Top 4WD [01/65 – 12/82] | ||||
| TOYOTA LANDCRUISER FJ45 2F OHV 12v CARB 6cyl 4.2L Man Pick-Up 4WD [11/72 – 12/84] | ||||
| TOYOTA LANDCRUISER FJ45 F OHV 12v CARB 6cyl 3.9L Man Pick-Up 4WD [01/67 – 12/84] | ||||
| TOYOTA LANDCRUISER FJ55 2F OHV 12v CARB 6cyl 4.2L Man 4D Wagon 4WD [11/72 – 11/80] |
| if your unsure this is the right Alternator for your car call us with the vehicles details. |
Will Be posted same day as purchase*
Tax Invoice will be supplied*
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Additional information
Additional information
| Weight | 5.5 kg |
|---|---|
| Dimensions | 24 × 22 × 22 cm |




