Description
Description
Quality OE MANDO UNIT
| Specifications | |
| Voltage | 12V |
| Kilowatt | 1.2KW |
| Number Of Teeth | 8 |
| Pinion diameter | 28 |
| Rotation | CW |
| Pinion At Rest | 17 |
| Flange Diameter | 77 |
| Mount Hole Center To Center | 105 |
| Mount Hole Diameter | 2 X M10 |
| Overall Length | 207 |
36 Months Warranty PRIVATE USE, 12MONTHS COMMERCIAL USE WARRANTY.
BN36100-32630
| OEM | OEM Reference | BOM |
|---|---|---|
| HYUNDAI | 3610032510 | |
| HYUNDAI | 3610032630 | |
| LUCAS | LRS00884 | |
| LUCAS | LRS884 | |
| MANDO | MG112014 | |
| MANDO | MP112040 | |
| MITSUBISHI | M000T70481 | |
| MITSUBISHI | M001T70481 | |
| MITSUBISHI | M001T70482 | |
| MITSUBISHI | M001T70483 | |
| MITSUBISHI | M0T70481 | |
| MITSUBISHI | M1T70481 | |
| MITSUBISHI | M1T70482 | |
| MITSUBISHI | M1T70483 | |
| MITSUBISHI | MD099667 | |
| MITSUBISHI | MD162839 | |
| MITSUBISHI | MD172860 | |
| MITSUBISHI | MD174483 | |
| VALEO | 458546 |
Suites:
MITSUBISHI EXPRESS VAN SJ, WA 2002 – 2014 PETROL 4G64, 4G63 2.0L 2.4L
MITSUBISHI TRITON MK, ML 2002 – 2014 PETROL 4G64, 4G63 2.0L 2.4L
if your unsure this is the right Starter for your car call us with the vehicles details
Fully equipped workshop, auto electrician and mechanic on site.
specialized
in the area of auto batteries, alternators/starter motors new and
reconditioning/ rebuilding, we stock alternators/starters for most makes
and models
Additional information
Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 25 × 25 × 25 cm |
Recommended Car Fittings
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| MITSUBISHI |







