Description
Description
Quality brand new Unit
| VOLTS | 12 |
| KW | 1.1 |
| OVERALL LENGTH | 210 |
| MOUNTING HOLE DIA | 2xM10x1.25 |
| MT HOLES CNT TO CNT | 100 |
| FLANGE DIA | 82 |
| NOSE CONE LENGTH | 47 |
| PINION AT REST | 14 |
| FIELD HSG DIA | 75 |
| TEETH & DIA | 9TH |
70-1024 bxs4014
12 Months Warranty commercial/private
OEM
| BOSCH | 0001107012 | |
| BOSCH | 0001107013 | |
| BOSCH | 0001107017 | |
| BOSCH | 0001107018 | |
| BOSCH | 0001107054 | |
| BOSCH | 0001107055 | |
| BOSCH | 0001107068 | |
| BOSCH | 0001107069 | |
| BOSCH | 0001107073 | |
| BOSCH | 0001107074 | |
| BOSCH | 0001112005 | |
| BOSCH | 0001112006 | |
| BOSCH | 0001112013 | |
| BOSCH | 0001112014 | |
| BOSCH | 0001114003 | |
| BOSCH | 0001114004 | |
| BOSCH | 0001114015 | |
| BOSCH | 0001114016 | |
| BOSCH | 0986014630 | |
| BOSCH | 0986014640 | |
| BOSCH | 0986016330 | |
| BOSCH | 1463 | |
| BOSCH | 1464 | |
| BOSCH | 1633 | |
| LUCAS | LRS00680 | |
| LUCAS | LRS00681 | |
| LUCAS | LRS00990 | |
| LUCAS | LRS680 | |
| LUCAS | LRS681 | |
| LUCAS | LRS990 | |
| VALEO | 436030 | |
| VW (VOLKSWAGEN) | 026911023C | |
| VW (VOLKSWAGEN) | 026911023CX | |
| VW (VOLKSWAGEN) | 026911023E | |
| VW (VOLKSWAGEN) | 026911023EX | |
| VW (VOLKSWAGEN) | 026911023F | |
| VW (VOLKSWAGEN) | 026911023FX | |
| VW (VOLKSWAGEN) | 026911023G | |
| VW (VOLKSWAGEN) | 026911023L | |
| VW (VOLKSWAGEN) | 053911023A | |
| VW (VOLKSWAGEN) | 053911023B | |
| VW (VOLKSWAGEN) | 058911023B | |
| VW (VOLKSWAGEN) | 06B911023 |
Suites:
| AUDI 80 B3 AAD SOHC 8v MPFI 4cyl 2.0L 3sp Auto 4D Sedan FWD [04/89 – 07/92] | ||||
| AUDI 80 B3 AAD SOHC 8v MPFI 4cyl 2.0L 5sp Man 4D Sedan FWD [04/89 – 07/92] | ||||
| AUDI 80 B4 ABK SOHC 8v MPFI 4cyl 2.0L 4sp Auto 4D Sedan FWD [07/92 – 08/95] | ||||
| AUDI 80 B4 ABK SOHC 8v MPFI 4cyl 2.0L 5sp Man 4D Sedan FWD [07/92 – 08/95] | ||||
| AUDI A4 B5 ADR DOHC 20v MPFI 4cyl 1.8L 4sp Auto 4D Sedan FWD [04/96 – 07/01] | ||||
| AUDI A4 B5 ADR DOHC 20v MPFI 4cyl 1.8L 4sp Auto 4D Wagon FWD [01/97 – 04/00] | ||||
| AUDI A4 B5 ADR DOHC 20v MPFI 4cyl 1.8L 5sp Man 4D Sedan FWD [07/96 – 07/01] | ||||
| AUDI A4 B5 ADR DOHC 20v MPFI 4cyl 1.8L 5sp Man 4D Wagon FWD [01/97 – 04/00] | ||||
| AUDI A4 B5 AJL DOHC 20v TURBO MPFI 4cyl 1.8L 5sp Auto 4D Wagon FWD [05/99 – 07/02] | ||||
| AUDI A4 B5 APU DOHC 20v TURBO MPFI 4cyl 1.8L 5sp Auto 4D Sedan FWD [06/96 – 07/01] |
| AUDI A4 B5 APU DOHC 20v TURBO MPFI 4cyl 1.8L 5sp Man 4D Sedan FWD [01/96 – 07/01] | ||||
| AUDI A4 B8 QUATTRO ADR DOHC 20v TURBO MPFI 4cyl 1.8L 5sp Man 4D Wagon AWD [01/98 – 07/02] | ||||
| AUDI A4 B8 QUATTRO AEB DOHC 20v TURBO MPFI 4cyl 1.8L 5sp Man 4D Sedan AWD [01/96 – 07/01] | ||||
| AUDI A4 B8 QUATTRO AGU DOHC 20v MPFI 4cyl 1.8L 5sp Man 4D Sedan AWD [08/95 – 10/96] |
if your unsure this is the right Starter Motor for your car call us with the vehicles details.
Will Be posted same day as purchase*
Tax Invoice will be supplied*
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Additional information
Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 30 × 22 × 19 cm |







