Quality brand new Unit
AM brand
Voltage | 12V |
kW | 1.4kW |
Teeth | 10TH |
Rotation | CW |
Mount Hole Diameter | 3 x M10 |
Flange Diameter | 76 |
Pinion At Rest | 13 |
Pinion Diameter | 28 |
Overall Length | 225 |
Mount Holes Cnt to Cnt | 66 x 66 x 103 |
CBPN0007
36 Months Warranty private use*
Suites:
Ford Fairlane/LTD NC, 1991-1995
Ford Fairlane/LTD NF, 1995-1996
Ford Fairlane/LTD NL, 1996-1998
Ford Falcon AU, 1998-2002
Ford Falcon EB, 1990-1990
Ford Falcon ED, 1992-1994
Ford Falcon EF, 1994-1996
Ford Falcon EL, 1996-1998
Ford Laser KQ, 2001-2003
Ford Taurus DN-DP, 1996-1999
Ford Fairlane/LTD NF, 1995-1996
Ford Fairlane/LTD NL, 1996-1998
Ford Falcon AU, 1998-2002
Ford Falcon EB, 1990-1990
Ford Falcon ED, 1992-1994
Ford Falcon EF, 1994-1996
Ford Falcon EL, 1996-1998
Ford Laser KQ, 2001-2003
Ford Taurus DN-DP, 1996-1999
FORD FAIRLANE AU I 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [02/99 – 06/00] | ||||
FORD FAIRLANE AU II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [06/00 – 12/02] | ||||
FORD FAIRLANE NC 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [01/91 – 03/95] | ||||
FORD FAIRLANE NF 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [03/95 – 09/96] | ||||
FORD FAIRLANE NL 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [09/96 – 02/99] | ||||
FORD FAIRMONT AU I 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Wagon RWD [09/98 – 04/00] | ||||
FORD FAIRMONT AU II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [09/98 – 04/00] | ||||
FORD FAIRMONT AU II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Wagon RWD [04/00 – 11/01] | ||||
FORD FAIRMONT AU III 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [11/01 – 10/02] | ||||
FORD FAIRMONT AU III 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Wagon RWD [11/01 – 10/02] |
FORD FALCON AU I 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [09/98 – 04/00] | ||||
FORD FALCON AU I 5.0 OHV 16v MPFI V8 4.9L 4sp Auto Cab Chassis RWD [06/99 – 04/00] | ||||
FORD FALCON AU I 5.0 OHV 16v MPFI V8 4.9L 4sp Auto Utility RWD [06/99 – 04/00] | ||||
FORD FALCON AU I 5.0 OHV 16v MPFI V8 4.9L 5sp Man 4D Sedan RWD [09/99 – 04/00] | ||||
FORD FALCON AU I 5.0 OHV 16v MPFI V8 4.9L 5sp Man Cab Chassis RWD [06/99 – 04/00] | ||||
FORD FALCON AU I 5.0 OHV 16v MPFI V8 4.9L 5sp Man Utility RWD [06/99 – 04/00] | ||||
FORD FALCON AU II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [04/00 – 11/01] | ||||
FORD FALCON AU II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto Cab Chassis RWD [04/00 – 12/02] | ||||
FORD FALCON AU II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto Utility RWD [04/00 – 12/02] | ||||
FORD FALCON AU II 5.0 OHV 16v MPFI V8 4.9L 5sp Man 4D Sedan RWD [10/00 – 11/01] |
FORD FALCON AU II 5.0 OHV 16v MPFI V8 4.9L 5sp Man Cab Chassis RWD [04/00 – 12/02] | ||||
FORD FALCON AU II 5.0 OHV 16v MPFI V8 4.9L 5sp Man Utility RWD [04/00 – 12/02] | ||||
FORD FALCON AU III 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [11/01 – 10/02] | ||||
FORD FALCON AU III 5.0 OHV 16v MPFI V8 4.9L 4sp Auto Cab Chassis RWD [03/02 – 10/02] | ||||
FORD FALCON AU III 5.0 OHV 16v MPFI V8 4.9L 4sp Auto Utility RWD [03/02 – 10/02] | ||||
FORD FALCON AU III 5.0 OHV 16v MPFI V8 4.9L 5sp Man 4D Sedan RWD [11/01 – 10/02] | ||||
FORD FALCON AU III 5.0 OHV 16v MPFI V8 4.9L 5sp Man Cab Chassis RWD [03/02 – 10/02] | ||||
FORD FALCON AU III 5.0 OHV 16v MPFI V8 4.9L 5sp Man Utility RWD [03/02 – 10/02] | ||||
FORD FALCON EB I 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [07/91 – 04/92] | ||||
FORD FALCON EB I 5.0 OHV 16v MPFI V8 4.9L 5sp Man 4D Sedan RWD [07/91 – 04/92] |
FORD FALCON EB II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [04/92 – 08/93] | ||||
FORD FALCON EB II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Wagon RWD [04/92 – 08/93] | ||||
FORD FALCON EB II 5.0 OHV 16v MPFI V8 4.9L 5sp Man 4D Sedan RWD [04/92 – 08/93] | ||||
FORD FALCON EB II 5.0 OHV 16v MPFI V8 4.9L 5sp Man 4D Wagon RWD [04/92 – 08/93] | ||||
FORD FALCON EB II GT 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [11/92 – 08/93] | ||||
FORD FALCON EB II GT 5.0 OHV 16v MPFI V8 4.9L 5sp Man 4D Sedan RWD [11/92 – 08/93] | ||||
FORD FALCON ED 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [08/93 – 08/94] | ||||
FORD FALCON ED 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Wagon RWD [08/93 – 08/94] | ||||
FORD FALCON XH II 5.0 OHV 16v MPFI V8 4.9L 4sp Auto Utility RWD [10/97 – 06/99] | ||||
FORD LTD DB I 5.0 OHV 16v MPFI V8 4.9L 4sp Auto 4D Sedan RWD [08/91 – 04/92] |
if your unsure this is the right Starter Motor for your car call us with the vehicles details.
Will Be posted same day as purchase*
Tax Invoice will be supplied*
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Weight | 4.5 kg |
---|---|
Dimensions | 28 × 22 × 19 cm |