Quality brand new Unit
VOLTS | 12 |
KW | 1.4 |
OVERALL LENGTH | 205 |
MOUNTING HOLE DIA | 8 |
MT HOLES CNT TO CNT | 105 |
FLANGE DIA | 68 |
NOSE CONE LENGTH | 58 |
PINION AT REST | 18 |
FIELD HSG DIA | 65 |
TEETH & DIA | 9TH |
CB6255S
24 Months Warranty Private use* Warranty
HOLDEN BARINA TM 1.6L F16D4 or Z16XER DOHC 16v MPFI 4cyl 5sp Man 5D Hatchback FWD [11/11 ON] | ||||
HOLDEN BARINA TM 1.6L F16D4 or Z16XER DOHC 16v MPFI 4cyl 6sp Auto 4D Sedan FWD [11/11 ON] | ||||
HOLDEN BARINA TM 1.6L F16D4 or Z16XER DOHC 16v MPFI 4cyl 6sp Auto 5D Hatchback FWD [11/11 ON] |
HOLDEN ASTRA AH 1.8L Z18XER DOHC 16v MPFI 4cyl 4sp Auto 3D Coupe FWD [02/07 – 12/09] | ||||
HOLDEN ASTRA AH 1.8L Z18XER DOHC 16v MPFI 4cyl 4sp Auto 3D Hatchback FWD [06/08 – 06/09] | ||||
HOLDEN ASTRA AH 1.8L Z18XER DOHC 16v MPFI 4cyl 4sp Auto 4D Wagon FWD [02/07 – 06/09] | ||||
HOLDEN ASTRA AH 1.8L Z18XER DOHC 16v MPFI 4cyl 4sp Auto 5D Hatchback FWD [02/07 – 06/09] | ||||
HOLDEN ASTRA AH 1.8L Z18XER DOHC 16v MPFI 4cyl 5sp Man 3D Coupe FWD [02/07 – 06/09] | ||||
HOLDEN ASTRA AH 1.8L Z18XER DOHC 16v MPFI 4cyl 5sp Man 3D Hatchback FWD [06/08 – 06/09] | ||||
HOLDEN ASTRA AH 1.8L Z18XER DOHC 16v MPFI 4cyl 5sp Man 4D Wagon FWD [02/07 – 06/09] | ||||
HOLDEN ASTRA AH 1.8L Z18XER DOHC 16v MPFI 4cyl 5sp Man 5D Hatchback FWD [02/07 – 12/09] | ||||
HOLDEN BARINA TM 1.6L F16D4 or Z16XER DOHC 16v MPFI 4cyl 5sp Man 4D Sedan FWD [11/11 ON] |
if your unsure this is the right Alternator for your car call us with the vehicles details.
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Weight | 4 kg |
---|---|
Dimensions | 30 × 22 × 19 cm |