Quality brand new Unit
Specifications | |
Voltage | 12V |
kW | 1.7kW |
Teeth | 10TH |
Rotation | CW |
Mount Hole Diameter | 1 x M10; 1 x 12 |
Flange Diameter | 82.5 |
Pinion At Rest | 6 |
Pinion Diameter | 28 |
Overall Length | 229 |
Mount Holes Cnt to Cnt | 135 |
6023
JEEP CHEROKEE XJ MX OHV 12v MPFI 6cyl 4.0L 4sp Auto 4D Wagon 4WD [04/94 – 12/01] | ||||
JEEP GRAND CHEROKEE ZG MX OHV 12v MPFI 6cyl 4.0L 4sp Auto 4D Wagon 4WD [03/96 – 07/99] | ||||
JEEP WRANGLER TJ MX OHV 12v MPFI 6cyl 4.0L 3sp Auto 2D Hard/Soft Top 4WD [11/96 – 09/02] | ||||
JEEP WRANGLER TJ MX OHV 12v MPFI 6cyl 4.0L 3sp Auto 2D Soft Top 4WD [11/01 – 05/02] | ||||
JEEP WRANGLER TJ MX OHV 12v MPFI 6cyl 4.0L 4sp Auto 2D Hard/Soft Top 4WD [09/02 – 02/08] | ||||
JEEP WRANGLER TJ MX OHV 12v MPFI 6cyl 4.0L 5sp Man 2D Hard/Soft Top 4WD [11/96 – 01/05] | ||||
JEEP WRANGLER TJ MX OHV 12v MPFI 6cyl 4.0L 5sp Man 2D Soft Top 4WD [11/01 – 06/04] |
if your unsure this is the right Starter Motor for your car call us with the vehicles details. |
Fitting services and diagnosis available with Fully equipped workshop, auto electrician and mechanic on site. contact us for price.
We specialize in the area of supply and distribute auto batteries, alternators/starter motors new and reconditioning/ rebuilding, duel battery systems auto electrical accessories. we stock alternators/starters for most makes and models.
Weight | 4 kg |
---|---|
Dimensions | 30 × 22 × 21 cm |