Description
Description
Quality brand new Unit
| VOLTS | 12 |
| KW | 1.4 |
| OVERALL LENGTH | 210 |
| MOUNTING HOLE DIA | 10 |
| MT HOLES CNT TO CNT | 98 |
| FLANGE DIA | 82 |
| NOSE CONE LENGTH | |
| PINION AT REST | 24 |
| FIELD HSG DIA | 70 |
| TEETH & DIA | 11TH 34MM CW |
CB6070S AMS1354
24 Months Warranty private use
OEM
| OEM | OEM Reference | BOM |
|---|---|---|
| LUCAS | LRS01713 | |
| LUCAS | LRS1713 | |
| MAZDA | L81318400A | |
| MITSUBISHI | M000T90981 | |
| MITSUBISHI | M0T90981 |
Suites:
| FORD ESCAPE ZB MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 4D Wagon 4WD [02/04 – 06/06] | ||||
| FORD ESCAPE ZC MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 4D Wagon 4WD [06/06 – 04/09] | ||||
| FORD ESCAPE ZD MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 4D Wagon 4WD [04/08 ON] | ||||
| MAZDA MAZDA3 BK SP23 MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 5D Hatchback FWD [01/04 – 07/06] | ||||
| MAZDA MAZDA3 BK SP23 MZR (L3) DOHC 16v MPFI 4cyl 2.3L 5sp Man 5D Hatchback FWD [01/04 – 07/06] | ||||
| MAZDA MAZDA6 GG MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 4D Sedan FWD [08/02 – 08/05] | ||||
| MAZDA MAZDA6 GG MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 5D Hatchback FWD [08/02 – 08/05] | ||||
| MAZDA MAZDA6 GG MZR (L3) DOHC 16v MPFI 4cyl 2.3L 5sp Auto 4D Sedan FWD [08/05 – 02/08] | ||||
| MAZDA MAZDA6 GG MZR (L3) DOHC 16v MPFI 4cyl 2.3L 5sp Auto 5D Hatchback FWD [08/05 – 02/08] | ||||
| MAZDA MAZDA6 GG MZR (L3) DOHC 16v MPFI 4cyl 2.3L 5sp Man 4D Sedan FWD [08/02 – 08/05] |
| MAZDA MAZDA6 GG MZR (L3) DOHC 16v MPFI 4cyl 2.3L 5sp Man 5D Hatchback FWD [08/02 – 08/05] | ||||
| MAZDA MAZDA6 GG MZR (L3) DOHC 16v MPFI 4cyl 2.3L 6sp Man 4D Sedan FWD [08/05 – 02/08] | ||||
| MAZDA MAZDA6 GG MZR (L3) DOHC 16v MPFI 4cyl 2.3L 6sp Man 5D Hatchback FWD [08/05 – 02/08] | ||||
| MAZDA MAZDA6 GG MZR (L3-VDT) DISI DOHC 16v TURBO MPFI 4cyl 2.3L 6sp Man 4D Sedan AWD [10/05 – 02/08] | ||||
| MAZDA MAZDA6 GH L5 DOHC 16v MPFI 4cyl 2.5L 5sp Auto 4D Sedan FWD [02/08 – 11/12] | ||||
| MAZDA MAZDA6 GH L5 DOHC 16v MPFI 4cyl 2.5L 5sp Auto 4D Wagon FWD [02/08 – 11/12] | ||||
| MAZDA MAZDA6 GH L5 DOHC 16v MPFI 4cyl 2.5L 5sp Auto 5D Hatchback FWD [02/08 – 11/12] | ||||
| MAZDA MAZDA6 GH L5 DOHC 16v MPFI 4cyl 2.5L 6sp Man 4D Sedan FWD [02/08 – 11/12] | ||||
| MAZDA MAZDA6 GH L5 DOHC 16v MPFI 4cyl 2.5L 6sp Man 5D Hatchback FWD [02/08 – 11/12] | ||||
| MAZDA MAZDA6 GH MZR (L5) DOHC 16v MPFI 4cyl 2.5L 5sp Auto 4D Sedan FWD [01/09 – 11/12] |
| MAZDA MAZDA6 GH MZR (L5) DOHC 16v MPFI 4cyl 2.5L 5sp Auto 4D Wagon FWD [01/09 – 11/12] | ||||
| MAZDA MAZDA6 GH MZR (L5) DOHC 16v MPFI 4cyl 2.5L 5sp Auto 5D Hatchback FWD [01/09 – 11/12] | ||||
| MAZDA MAZDA6 GH MZR (L5) DOHC 16v MPFI 4cyl 2.5L 6sp Man 4D Sedan FWD [01/09 – 11/12] | ||||
| MAZDA MAZDA6 GH MZR (L5) DOHC 16v MPFI 4cyl 2.5L 6sp Man 5D Hatchback FWD [01/09 – 11/12] | ||||
| MAZDA MAZDA6 GY MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 4D Wagon FWD [08/02 – 08/05] | ||||
| MAZDA MAZDA6 GY MZR (L3) DOHC 16v MPFI 4cyl 2.3L 5sp Auto 4D Wagon FWD [08/05 – 02/08] | ||||
| MAZDA TRIBUTE J14 MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 4D Wagon 4WD [01/04 – 12/07] | ||||
| MAZDA TRIBUTE J14 MZR (L3) DOHC 16v MPFI 4cyl 2.3L 4sp Auto 4D Wagon 4WD [01/04 – 12/08] |
if your unsure this is the right Starter Motor for your car call us with the vehicles details.
Will Be posted same day as purchase*
Tax Invoice will be supplied*
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Additional information
Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 30 × 22 × 19 cm |




