Quality brand new Unit
AM Brand
Voltage | 12V |
kW | 1.7kW |
Teeth | 12TH |
Rotation | CW |
Mount Hole Diameter | 3 x M10 |
Flange Diameter | 67 |
Pinion At Rest | 15 |
Pinion Diameter | 38 |
Overall Length | 248 |
Mount Holes Cnt to Cnt | 66 x 68 x 108 |
MAZDA 929 HC JE SOHC 18v MPFI V6 3.0L 4sp Auto 4D Hard Top RWD [06/87 – 05/91] | ||||
MAZDA 929 HC JE SOHC 18v MPFI V6 3.0L 4sp Auto 4D Sedan RWD [05/87 – 12/89] | ||||
MAZDA 929 HC JE SOHC 18v MPFI V6 3.0L 5sp Man 4D Sedan RWD [05/87 – 12/89] | ||||
MAZDA 929 HD JE-ZE DOHC 24v MPFI V6 3.0L 4sp Auto 4D Sedan RWD [01/90 – 08/98] | ||||
MAZDA 929 HD JE-ZE DOHC 24v MPFI V6 3.0L 4sp Auto 4D Sedan RWD [07/91 – 08/98] | ||||
MAZDA MPV LV JE SOHC 18v MPFI V6 3.0L 4sp Auto 4D Wagon RWD [09/93 – 08/99] |
Mazda 929 HD, 1991-1996 with 3.0Lt V6, JE, JED engine
Mazda 929 HE, 1996-1999 with 3.0Lt V6, JE, JED engine
Mazda MPV 1993-1999 with 3.0Lt V6, JE, JED engine
Mazda MPV 1997-2003 with 3.0Lt V6, JE, JED engine
Mazda MPV 1999-2003 with 3.0Lt V6, JE, JED engine
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Weight | 3.8 kg |
---|---|
Dimensions | 30 × 22 × 19 cm |