Quality brand new Unit
| Specifications | |
| Mount Hole Diameter | 2 x M12- 1 x 13 |
| Flange Diameter | 60 |
| Pinion At Rest | 17 |
| Pinion diameter | 35 |
| Overall Length | 288 |
| Mount Hole Center To Center | 58 x 102 x 144 |
| Voltage | 24V |
| Kilowatt | 3.5kW |
| Number Of Teeth | 9 |
| Rotation | CW |
ams1348

| MITSUBISHI FUSO CANTER FE211 3.3L 4D30 OHV 8v Diesel Inj. 4cyl 5sp Man Tray Back RWD [01/79 – 05/88] | ||||
| MITSUBISHI FUSO CANTER FE214E 3.3L 4D31 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Tray Back RWD [01/85 – 12/85] | ||||
| MITSUBISHI FUSO CANTER FE334 3.3L 4D31 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [01/91 – 01/93] | ||||
| MITSUBISHI FUSO CANTER FE339 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis 4WD [12/94 – 09/95] | ||||
| MITSUBISHI FUSO CANTER FE339 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [01/91 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE339 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Tipper RWD [01/91 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE434CY 3.3L 4D31 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [01/87 – 04/89] | ||||
| MITSUBISHI FUSO CANTER FE439 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis 4WD [12/94 – 09/95] | ||||
| MITSUBISHI FUSO CANTER FE439 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [01/91 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE439 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Tipper RWD [01/91 – 07/96] |
| MITSUBISHI FUSO CANTER FE444 3.3L 4D31-T OHV 8v Turbo Diesel Inj. 4cyl 5sp Man Cab Chassis RWD [01/86 – 09/95] | ||||
| MITSUBISHI FUSO CANTER FE449 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [12/94 – 09/95] | ||||
| MITSUBISHI FUSO CANTER FE537 4.2L 4D33 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis 4WD [07/96 – 11/02] | ||||
| MITSUBISHI FUSO CANTER FE537 4.2L 4D33 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [07/96 – 11/02] | ||||
| MITSUBISHI FUSO CANTER FE537 4.2L 4D33 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Tipper RWD [07/96 – 12/02] | ||||
| MITSUBISHI FUSO CANTER FE539 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis 4WD [12/94 – 09/95] | ||||
| MITSUBISHI FUSO CANTER FE539 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [01/91 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE539 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Tipper RWD [01/91 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE637 4.2L 4D33 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [07/96 – 11/02] | ||||
| MITSUBISHI FUSO CANTER FE637E4RFAA 4.2L 4D33-4A OHV 16v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [01/01 – 01/03] |
| MITSUBISHI FUSO CANTER FE639 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis 4WD [12/94 – 09/95] | ||||
| MITSUBISHI FUSO CANTER FE639 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [01/91 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE639 3.9L 4D34 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Tipper RWD [01/91 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE639 3.9L 4D34-T OHV 8v Turbo Diesel Inj. 4cyl 5sp Man Cab Chassis 4WD [11/02 ON] | ||||
| MITSUBISHI FUSO CANTER FE639 3.9L 4D34-T OHV 8v Turbo Diesel Inj. 4cyl 5sp Man Cab Chassis RWD [09/95 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE639 3.9L 4D34-T OHV 8v Turbo Diesel Inj. 4cyl 5sp Man Crew Cab 4WD [11/02 ON] | ||||
| MITSUBISHI FUSO CANTER FE639 3.9L 4D34-T OHV 8v Turbo Diesel Inj. 4cyl 5sp Man Crew Cab RWD [09/95 – 12/08] | ||||
| MITSUBISHI FUSO CANTER FE639 3.9L 4D34-T OHV 8v Turbo Diesel Inj. 4cyl 5sp Man Tipper RWD [09/95 – 07/96] | ||||
| MITSUBISHI FUSO CANTER FE647 4.2L 4D33 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Cab Chassis RWD [07/96 – 11/02] | ||||
| MITSUBISHI FUSO CANTER FE647 4.2L 4D33 OHV 8v Diesel Direct Inj. 4cyl 5sp Man Crew Cab Chassis RWD [07/96 – 11/02] |
if your unsure this is the right Starter for your car call us with the vehicles details.
Warehouse with a Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding since 1995*
| Weight | 6 kg |
|---|---|
| Dimensions | 30 × 22 × 19 cm |

