Description
Description
Quality brand new Unit
SPECS
| Voltage | 12V |
| kW | 1.1kW |
| Teeth | 9TH |
| Rotation | CW |
| Mount Hole Diameter | 1 x M9; 2 x 9 |
| Flange Diameter | N/A |
| Pinion At Rest | N/A |
| Pinion Diameter | 25 |
| Overall Length | 210 |
| Mount Holes Cnt to Cnt | 120 x 75 x 85 |
AMS1367
24 Months Warranty private use*
CROSS REFERENCE
| OEM | REFERENCE | |
| BOSCH | 0001112007 | |
| BOSCH | 0001112019 | |
| BOSCH | 0001112029 | |
| BOSCH | 0001112041 | |
| BOSCH | 0001116003 | |
| BOSCH | 0986013850 | |
| BOSCH | 0986013851 | |
| BOSCH | 0986017930 | |
| BOSCH | 1385 | |
| BOSCH | 1793 | |
| BOSCH | F000AL0327 | |
| CITROEN | 5802M9 | |
| CITROEN | 9153624180 | |
| CITROEN | 97530824 | |
| FIAT | 9609313280 | |
| LUCAS | LRS00592 | |
| LUCAS | LRS00671 | |
| LUCAS | LRS00737 | |
| LUCAS | LRS592 | |
| LUCAS | LRS671 | |
| LUCAS | LRS737 | |
| LUCAS | LRT00197 | |
| LUCAS | LRT197 | |
| MITSUBISHI | M002T13081 | |
| MITSUBISHI | M2T13081 | |
| PEUGEOT | 5802A0 | |
| PEUGEOT | 97530824 | |
| PSA (PEUGEOT S.A.) | 9609313280 | |
| PSA (PEUGEOT S.A.) | 9647982880 | |
| VALEO | 432576 | |
| VALEO | 432623 | |
| VALEO | 433311 | |
| VALEO | 436062 | |
| VALEO | 438093 | |
| VALEO | 455748 | |
| VALEO | 534054 | |
| VALEO | 534055 | |
| VALEO | D6G3 | |
| VALEO | D6RA10 | |
| VALEO | D6RA100 | |
| VALEO | D6RA20 | |
| VALEO | D6RA37 | |
| VALEO | D6RA5 | |
| VALEO | D6RA57 | |
| VALEO | D6RA571 | |
| VALEO | D6RA572 | |
| VALEO | D7E16 | |
| VALEO | D7E2 | |
| VALEO | D7E25 | |
| VALEO | D7E51 | |
| VALEO | TS8E2 |
Suites:
| CITROEN BERLINGO DOHC 16v TURBO DIESEL DIRECT INJ. 4cyl 1.6L 5sp Man Van FWD [02/08 – 11/08] | ||||
| CITROEN BERLINGO NFR DOHC 16v MPFI 4cyl 1.6L 5sp Man Van FWD [03/09 – 12/11] | ||||
| CITROEN BERLINGO SOHC 8v TURBO DIESEL DIRECT INJ. 4cyl 1.6L 5sp Man Van FWD [03/09 ON] | ||||
| CITROEN BERLINGO TU3 SOHC 8v MPFI 4cyl 1.4L 5sp Man Van FWD [07/99 – 09/03] | ||||
| CITROEN C2 10FX6C DOHC 16v MPFI 4cyl 1.6L 5sp Man 3D Hatchback FWD [02/04 – 02/07] | ||||
| CITROEN C2 10FX6D DOHC 16v MPFI 4cyl 1.6L 5sp Man 3D Hatchback FWD [07/06 – 09/08] | ||||
| CITROEN C2 TU5JP4 DOHC 16v MPFI 4cyl 1.6L 5sp Man 3D Hatchback FWD [02/06 – 09/08] | ||||
| CITROEN C3 1ST GEN TU3JP SOHC 8v MPFI 4cyl 1.4L 4sp Auto 5D Hatchback FWD [10/02 – 02/06] | ||||
| CITROEN C3 1ST GEN TU3JP SOHC 8v MPFI 4cyl 1.4L 5sp Man 5D Hatchback FWD [02/06 – 03/10] | ||||
| CITROEN C3 1ST GEN TU3JP SOHC 8v MPFI 4cyl 1.4L 5sp Man 5D Hatchback FWD [10/02 – 02/06] |
| CITROEN C3 1ST GEN TU5JP SOHC 8v MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [02/06 ON] | ||||
| CITROEN C3 1ST GEN TU5JP SOHC 8v MPFI 4cyl 1.6L 5sp Man 5D Hatchback FWD [09/03 – 12/09] | ||||
| CITROEN C3 1ST GEN TU5JP4 DOHC 16v TURBO DIESEL INJ. 4cyl 1.6L 5sp Man 5D Hatchback FWD [11/07 ON] | ||||
| CITROEN C3 2ND GEN (A5) DV6ATED4 DOHC 16v TURBO DIESEL DIRECT INJ. 4cyl 1.6L 5sp Man 5D Hatchback FWD [11/10 ON] | ||||
| CITROEN C3 2ND GEN (A5) EP6C DOHC 16v MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [11/10 ON] | ||||
| CITROEN C3 2ND GEN (A5) TU3A SOHC 8v MPFI 4cyl 1.4L 5sp Man 5D Hatchback FWD [11/10 ON] | ||||
| CITROEN C3 PLURIEL 1ST GEN TU5JP SOHC 8v MPFI 4cyl 1.6L 5sp Man 2D Convertible FWD [01/04 – 08/10] | ||||
| CITROEN C4 1ST GEN 10FX DOHC 16v MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [03/05 ON] | ||||
| CITROEN C4 1ST GEN 10FX DOHC 16v MPFI 4cyl 1.6L 5sp Man 3D Hatchback FWD [01/06 – 11/08] | ||||
| CITROEN C4 1ST GEN 10FX DOHC 16v MPFI 4cyl 1.6L 5sp Man 5D Hatchback FWD [03/05 ON] |
| CITROEN C4 1ST GEN 9HZT DOHC 16v TURBO DIESEL DIRECT INJ. 4cyl 1.6L 5sp Man 4D Wagon FWD [01/07 – 12/07] | ||||
| CITROEN C4 1ST GEN DV6 DOHC 16v TURBO DIESEL INJ. 4cyl 1.6L 5sp Man 5D Hatchback FWD [01/06 ON] | ||||
| CITROEN C4 1ST GEN DV6 DOHC 16v TURBO DIESEL INJ. 4cyl 1.6L 6sp Man 5D Hatchback FWD [03/07 ON] | ||||
| CITROEN C4 1ST GEN DV6 DOHC 16v TURBO DIESEL INJ. 4cyl 1.6L 6sp Man 5D Hatchback FWD [06/08 ON] | ||||
| CITROEN C4 1ST GEN DV6TED4 DOHC 16v TURBO DIESEL INJ. 4cyl 1.6L 5sp Man 5D Hatchback FWD [03/09 ON] | ||||
| CITROEN C4 1ST GEN EP6 DOHC 16v MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [03/09 ON] | ||||
| CITROEN C4 1ST GEN EP6 DOHC 16v MPFI 4cyl 1.6L 5sp Man 5D Hatchback FWD [03/09 ON] | ||||
| CITROEN C4 1ST GEN EP6DT DOHC 16v TURBO MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [03/09 ON] | ||||
| CITROEN C4 1ST GEN EP6DT DOHC 16v TURBO PETROL DI 4cyl 1.6L 6sp Man 5D Hatchback FWD [03/09 ON] | ||||
| CITROEN C4 1ST GEN TU5JP4 DOHC 16v MPFI 4cyl 1.6L 4sp Auto 3D Hatchback FWD [03/04 – 01/06] |
| CITROEN C4 1ST GEN TU5JP4 DOHC 16v MPFI 4cyl 1.6L 5sp Man 2D Coupe FWD [04/05 – 12/08] | ||||
| CITROEN XSARA TU5JP SOHC 8v MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [02/00 – 02/01] | ||||
| CITROEN XSARA TU5JP4 DOHC 16v MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [02/01 – 03/06] | ||||
| CITROEN XSARA TU5JP4 DOHC 16v MPFI 4cyl 1.6L 5sp Man 3D Hatchback FWD [02/01 – 03/06] | ||||
| PEUGEOT 206 XR TU5JP4 DOHC 16v MPFI 4cyl 1.6L 5sp Man 3D Hatchback FWD [02/01 – 10/05] | ||||
| PEUGEOT 206 XT TU5JP SOHC 8v MPFI 4cyl 1.6L 5sp Man 5D Hatchback FWD [10/99 – 02/02] | ||||
| PEUGEOT 206 XT TU5JP4 DOHC 16v MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [06/01 – 02/08] | ||||
| PEUGEOT 206 XT TU5JP4 DOHC 16v MPFI 4cyl 1.6L 5sp Man 5D Hatchback FWD [02/01 – 02/08] | ||||
| PEUGEOT 206CC TU5JP4 DOHC 16v MPFI 4cyl 1.6L 4sp Auto 2D Cabriolet FWD [11/01 – 07/07] | ||||
| PEUGEOT 206CC TU5JP4 DOHC 16v MPFI 4cyl 1.6L 5sp Man 2D Cabriolet FWD [03/02 – 07/07] | ||||
| PEUGEOT 307 DV6TED4 DOHC 16v TURBO DIESEL INJ. 4cyl 1.6L 5sp Man 4D Wagon FWD [03/05 – 10/05] | ||||
| PEUGEOT 307 DV6TED4 DOHC 16v TURBO DIESEL INJ. 4cyl 1.6L 5sp Man 5D Hatchback FWD [03/05 – 02/09] | ||||
| PEUGEOT 307 TU5JP4 DOHC 16v MPFI 4cyl 1.6L 4sp Auto 5D Hatchback FWD [12/01 – 02/09] | ||||
| PEUGEOT 307 TU5JP4 DOHC 16v MPFI 4cyl 1.6L 5sp Man 5D Hatchback FWD [12/01 – 02/09] |
| PEUGEOT PARTNER HDI 9HT DOHC 16v TURBO DIESEL DIRECT INJ. 4cyl 1.6L 5sp Man Van FWD [09/08 – 09/09] | ||||
| PEUGEOT PARTNER HDI DOHC 16v TURBO DIESEL DIRECT INJ. 4cyl 1.6L 5sp Man Van FWD [09/08 ON] | ||||
| PEUGEOT PARTNER NFR DOHC 16v MPFI 4cyl 1.6L 5sp Man Van FWD [09/08 ON] |
if your unsure this is the right Starter Motor for your car call us with the vehicles details.
Will Be posted same day as purchase*
Tax Invoice will be supplied*
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Additional information
Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 30 × 22 × 19 cm |




