NEW* Starter Motor – For Mitsubishi L200 L300 Express lancer hyundai excel accent
$137.00
Quality brand new Unit
AM brand
Specifications | |
Voltage | 12V |
kW | 1kW |
Teeth | 8TH |
Rotation | CW |
Mount Hole Diameter | 2 x M10 |
Flange Diameter | 77 |
Pinion At Rest | 18 |
Pinion Diameter | 28 |
Overall Length | 190 |
Mount Holes Cnt to Cnt | 105 |
6239
Cross reference
OEM | REFERENCE | |
BOSCH | 0986012171 | |
BOSCH | 0986012301 | |
BOSCH | 0986012871 | |
BOSCH | 1217 | |
BOSCH | 1230 | |
BOSCH | 1287 | |
HYUNDAI | 3610011110 | |
HYUNDAI | 3610011120 | |
HYUNDAI | 3610011130 | |
HYUNDAI | 3610011140 | |
HYUNDAI | 3610011150 | |
HYUNDAI | 3610011210 | |
HYUNDAI | 3610021720 | |
HYUNDAI | 3610021730 | |
HYUNDAI | 3610021740 | |
HYUNDAI | 3610022000 | |
LUCAS | LRS00473 | |
LUCAS | LRS00515 | |
LUCAS | LRS00516 | |
LUCAS | LRS473 | |
LUCAS | LRS515 | |
LUCAS | LRS516 | |
MANDO | MC107012 | |
MANDO | MC109018 | |
MANDO | MC109025 | |
MITSUBISHI | M002T40081 | |
MITSUBISHI | M003T22581 | |
MITSUBISHI | M003T22582 | |
MITSUBISHI | M003T25781 | |
MITSUBISHI | M003T25782 | |
MITSUBISHI | M003T25882 | |
MITSUBISHI | M003T25883 | |
MITSUBISHI | M003T32581 | |
MITSUBISHI | M003T32582 | |
MITSUBISHI | M003T32583 | |
MITSUBISHI | M003T32584 | |
MITSUBISHI | M003T32585 | |
MITSUBISHI | M003T32591 | |
MITSUBISHI | M003T32592 | |
MITSUBISHI | M003T32593 | |
MITSUBISHI | M003T41081 | |
MITSUBISHI | M003T41083 | |
MITSUBISHI | M003T41282 | |
MITSUBISHI | M2T40081 | |
MITSUBISHI | M3T22581 | |
MITSUBISHI | M3T22582 | |
MITSUBISHI | M3T25781 | |
MITSUBISHI | M3T25782 | |
MITSUBISHI | M3T25882 | |
MITSUBISHI | M3T25883 | |
MITSUBISHI | M3T32581 | |
MITSUBISHI | M3T32582 | |
MITSUBISHI | M3T32583 | |
MITSUBISHI | M3T32584 | |
MITSUBISHI | M3T32585 | |
MITSUBISHI | M3T32591 | |
MITSUBISHI | M3T32592 | |
MITSUBISHI | M3T32593 | |
MITSUBISHI | M3T41081 | |
MITSUBISHI | M3T41083 | |
MITSUBISHI | M3T41282 | |
MITSUBISHI | MD001555 | |
MITSUBISHI | MD021674 | |
MITSUBISHI | MD027400 | |
MITSUBISHI | MD027401 | |
MITSUBISHI | MD034120 | |
MITSUBISHI | MD034121 | |
MITSUBISHI | MD066761 | |
MITSUBISHI | MD081568 | |
MITSUBISHI | MD100431 | |
MITSUBISHI | MD162836 | |
MITSUBISHI | MD162837 |
Hyundai
Excel x1 Eng.GHY, G4AJ 1.5L manual 86-90
Excel X2 X3 Engine G4DJ G4EK, G4FK G4EC 1.5L manual 90-00
FX SX SFX Coupe engine G4GF G4GM 1.8L 2.0L Petrol 96-01
S Coupe engine G4DJ, G4EK inc.Turbo 1.5L manual 89-96
Accent DOHC engine G4EC 1.5L manual 00-03
Colt engine 4G52, 4G53, 4G54, 4G62, 4G63, 4G12, 4G32, 4G33 1.4L, 1.6L, 1.8L, 2.0L, 2.4L 74-90
Cordia engine 4G32, 4G62, 4G37, 1.6L, 1.8L 83-89
Galant engine 4G32, 4G37, 4G63, 1.6L, 1.8L, 2.0L 74-94
Lancer CA engine 4G15, 1.5L 88-92
Lancer CB engine 4G15 1.5L 90-92
Lancer CC Eng. 4G15 1.5L 92-95;
Lancer CE Eng. 4G15 S3 1.5L 96-98; 4G93 S4 1.8L 96-98
Except Lancer Hatch back 4G15 1.5L 89-on
Nimbus UB/UC UG engine 4G37, 4G63, 4G64, 1.8L, 2.0L, 2.4L, 84-03
Scorpion engine 4G52, 4G54 78-85
Sigma All model 80-87
Starion All model 82-87
Canter FC211 engine 4G53 79-81
L200 & Triton:
MA, MB, MC engine 3G32, 4G52 1.6L, 2.0L 79-84
L300 & Starwagon
SA, SB, SC SD, SE, SF, SG, SH engine 4G32, 4G62 1.6L, 2.0L, 2.4L 80-94
Fully equipped workshop, auto electrician and mechanic on site.
specialized in the area of auto batteries, alternators/starter motors new and reconditioning/ rebuilding, we stock alternators/starters for most makes and models
Weight | 4.5 kg |
---|---|
Dimensions | 30 × 25 × 19 cm |